Savannah Market Report
$509,262
AVERAGE PRICE OF 1,265 HOMES$252,563
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,980,120
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$491,664
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$809,893
AVERAGE PRICE OF 60 HOMES WITH A POOL$546,065
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $509,262 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $263,320 |
2 bedrooms | $268,452 |
3 bedrooms | $366,818 |
4 bedrooms | $517,190 |
5 bedrooms | $825,728 |
Savannah Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,265 | 1,414 | 1,503 | 1,555 | 1,636 |
Average Price | $511,908 | $510,980 | $506,623 | $509,090 | $504,915 |
Avg Price Change | +0.18% | +0.86% | -0.49% | +0.83% | -1.78% |
Median Price | $301,783 | $305,287 | $311,485 | $314,816 | $318,905 |
Med Price Change | -1.16% | -2.03% | -1.07% | -1.30% | -1.69% |
Avg Bedrooms | 2.95 beds | 2.94 beds | 2.94 beds | 2.92 beds | 2.91 beds |
Avg Bathrooms | 2.52 baths | 2.54 baths | 2.54 baths | 2.53 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beach | 57 | $324,041 | 72 days |
Groves | 40 | $306,028 | 61 days |
Islands | 86 | $440,986 | 145 days |
Jenkins | 131 | $489,204 | 152 days |
New Hampstead | 48 | $297,746 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,265 | $509,262 | 116 days |
Distressed Homes | 11 | $252,563 | 227 days |
Multi-Million Dollar Homes | 137 | $1,980,120 | 205 days |
Newly Built Homes | 107 | $491,664 | 93 days |
Homes with a Pool | 60 | $809,893 | 111 days |
Reduced Price Homes | 35 | $546,065 | 82 days |