Richmond Hill Market Report
$516,015
AVERAGE PRICE OF 263 HOMES$1,661,450
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$594,935
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$887,972
AVERAGE PRICE OF 11 HOMES WITH A POOL$461,540
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $516,015 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $1,193,800 |
3 bedrooms | $420,294 |
4 bedrooms | $562,345 |
5 bedrooms | $717,182 |
Richmond Hill Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 292 | 331 | 360 | 395 | 412 |
Average Price | $485,211 | $500,812 | $509,332 | $513,721 | $513,303 |
Avg Price Change | -3.22% | -1.70% | -0.86% | +0.08% | -0.44% |
Median Price | $434,498 | $432,583 | $424,421 | $426,515 | $425,834 |
Med Price Change | +0.44% | +1.92% | -0.49% | +0.16% | +0.77% |
Avg Bedrooms | 3.16 beds | 3.28 beds | 3.24 beds | 3.37 beds | 3.28 beds |
Avg Bathrooms | 2.44 baths | 2.51 baths | 2.51 baths | 2.62 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rh High | 2 | $332,500 | 44 days |
Rhh | 2 | $460,500 | 95 days |
Rhhs | 47 | $451,441 | 68 days |
Richmond Hill | 101 | $433,077 | 66 days |
Richmond Hill H | 1 | $479,888 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 263 | $516,015 | 84 days |
Multi-Million Dollar Homes | 20 | $1,661,450 | 109 days |
Newly Built Homes | 107 | $594,935 | 84 days |
Homes with a Pool | 11 | $887,972 | 46 days |
Reduced Price Homes | 9 | $461,540 | 77 days |