Richmond Hill Market Report
$461,833
AVERAGE PRICE OF 291 HOMES$69,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,974,700
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$421,394
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$666,125
AVERAGE PRICE OF 12 HOMES WITH A POOL$254,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $461,833 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $649,700 |
2 bedrooms | $547,450 |
3 bedrooms | $345,368 |
4 bedrooms | $484,251 |
5 bedrooms | $577,042 |
Richmond Hill Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 281 | n/a | 322 | 361 | 395 |
Average Price | $423,944 | n/a | $402,077 | $423,740 | $422,856 |
Avg Price Change | n/a | n/a | -5.39% | +0.21% | -0.80% |
Median Price | $321,207 | n/a | $307,860 | $299,391 | $294,673 |
Med Price Change | n/a | n/a | +2.83% | +1.60% | -0.45% |
Avg Bedrooms | 3.17 beds | n/a | 3.1 beds | 3.03 beds | 3.03 beds |
Avg Bathrooms | 2.71 baths | n/a | 2.61 baths | 2.53 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rh | 1 | $485,700 | 142 days |
Rhh | 4 | $346,655 | 49 days |
Rhhs | 96 | $332,114 | 61 days |
Richmond Hill | 84 | $457,566 | 74 days |
Richmond Hill H | 2 | $416,812 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $461,833 | 95 days |
Distressed Homes | 1 | $69,900 | 92 days |
Multi-Million Dollar Homes | 20 | $1,974,700 | 139 days |
Newly Built Homes | 74 | $421,394 | 102 days |
Homes with a Pool | 12 | $666,125 | 95 days |
Reduced Price Homes | 1 | $254,900 | 37 days |