Midway Market Report
$230,410
AVERAGE PRICE OF 138 HOMES$2,069,750
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$272,537
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$162,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$370,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $230,410 |
Avg Bedrooms | 1.69 beds |
Avg Bathrooms | 1.14 baths |
Average Price by Bedrooms
2 bedrooms | $152,133 |
3 bedrooms | $236,656 |
4 bedrooms | $262,479 |
5 bedrooms | $372,500 |
Midway Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 118 | n/a | 116 | 121 | 115 |
Average Price | $184,741 | n/a | $175,059 | $205,228 | $208,559 |
Avg Price Change | n/a | n/a | -17.23% | -1.62% | -12.17% |
Median Price | $112,105 | n/a | $156,910 | $152,627 | $152,849 |
Med Price Change | n/a | n/a | +2.81% | -0.15% | +7.86% |
Avg Bedrooms | 1.28 beds | n/a | 1.62 beds | 1.65 beds | 1.65 beds |
Avg Bathrooms | .95 bath | n/a | 1.25 baths | 1.25 baths | 1.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 15 | $147,720 | 157 days |
Liberty Cnty | 1 | $72,650 | 11 days |
Liberty Co High | 6 | $140,750 | 109 days |
Liberty County | 14 | $169,462 | 154 days |
Liberty High | 1 | $150,000 | 173 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $230,410 | 137 days |
Multi-Million Dollar Homes | 6 | $2,069,750 | 111 days |
Newly Built Homes | 14 | $272,537 | 62 days |
Homes with a Pool | 4 | $162,975 | 110 days |
Reduced Price Homes | 2 | $370,000 | 179 days |